| Car | Total | 
|---|---|
| Mercedes C 300 h Limo | 10.0 | 
| BMW 740d xDrive | 10.1 | 
| BMW 335d Limo xDrive | 10.2 | 
| Audi A4 Limo 3.0 TDI 200kW Quattro | 10.3 | 
| BMW 740Ld xDrive | 10.3 | 
| BMW 420d Coupe Auto | 10.4 | 
| BMW 325d Limo Auto | 10.5 | 
| BMW 330d Limo Auto | 10.5 | 
| BMW 330d Limo xDrive | 10.5 | 
| BMW 335d Touring xDrive | 10.5 | 
| Mercedes C 300 h T-Modell | 10.5 | 
| Audi A4 Avant 3.0 TDI 200kW Quattro | 10.6 | 
| Audi A6 Limo 3.0 TDI 200kW Quattro | 10.6 | 
| BMW 225d Coupe | 10.6 | 
| BMW 730d | 10.6 | 
| BMW 730d xDrive | 10.6 | 
| BMW 125d 3-Turer Auto | 10.7 | 
| BMW 125d 5-Turer Auto | 10.7 | 
| BMW 225xe Active Tourer | 10.7 | 
| BMW 330d Touring Auto | 10.7 | 
| BMW 330d Touring xDrive | 10.7 | 
| BMW 535d Limo | 10.7 | 
| BMW 730Ld xDrive | 10.7 | 
| Audi A4 allroad 3.0 TDI 200kW Quattro | 10.8 | 
| BMW 330d Touring Auto | 10.8 | 
| BMW 420d Coupe | 10.8 | 
| BMW 730Ld | 10.8 | 
| Audi A4 Limo 3.0 TDI 160kW | 10.9 | 
| BMW 220d Coupe Auto | 10.9 | 
| BMW 425d Coupe Auto | 10.9 | 
| BMW 425d Gran Coupe Auto | 10.9 | 
| BMW 535d Limo xDrive | 10.9 | 
| BMW 640d Coupe | 10.9 | 
| BMW 640d Coupe xDrive | 10.9 | 
| BMW Gran Coupe 640d | 10.9 | 
| BMW M550d xDrive Limo | 10.9 | 
| Audi A4 Limo 3.0 TDI 160kW S tronic | 11.0 | 
| Audi A6 Avant 3.0 TDI 200kW Quattro | 11.0 | 
| Audi A7 Sportback 3.0 TDI 200kW Quattro | 11.0 | 
| Mercedes C 250 d Limo | 11.0 | 
| Audi A6 Limo 3.0 TDI 235kW Quattro | 11.1 | 
| BMW 120d 3-Turer Auto | 11.1 | 
| BMW 120d 5-Turer Auto | 11.1 | 
| BMW 225d Convertible | 11.1 | 
| BMW 325d Limo | 11.1 | 
| BMW 530d Limo Auto | 11.1 | 
| BMW 535d Touring Auto | 11.1 | 
| Mercedes SLC 250 d | 11.1 | 
| Audi A4 Avant 3.0 TDI 160kW | 11.2 | 
| Audi A4 Avant 3.0 TDI 160kW Quattro | 11.2 | 
| BMW 640d Convertible | 11.2 | 
| BMW M550d xDrive Touring | 11.2 | 
| Mercedes E 350 d Limo | 11.2 | 
| Mini Cooper SD 3 Door Auto | 11.2 | 
| Porsche Panamera 4S Diesel | 11.2 | 
| Audi A4 Limo 2.0 TDI 140kW S tronic | 11.3 | 
| BMW 120d 3-Turer xDrive | 11.3 | 
| BMW 120d 5-Turer xDrive | 11.3 | 
| BMW 220d Coupe | 11.3 | 
| BMW 430i Coupe Auto | 11.3 | 
| BMW 530d Limo xDrive | 11.3 | 
| BMW 535d Touring xDrive Auto | 11.3 | 
| BMW 750d xDrive | 11.3 | 
| BMW 750Ld xDrive | 11.3 | 
| Mini Cooper SD 3 Door | 11.3 | 
| Audi A7 Sportback 3.0 TDI 235kW Quattro | 11.4 | 
| Audi TT Coupe 2.0 TDI ultra | 11.4 | 
| Audi TTS Coupe 2.0 TFSI Quattro S tronic | 11.4 | 
| BMW 120d 3-Turer | 11.4 | 
| BMW 120d 5-Turer | 11.4 | 
| BMW 220d Coupe xDrive | 11.4 | 
| BMW 320d Limo Auto | 11.4 | 
| BMW 330i Limo Auto | 11.4 | 
| BMW 425d Convertible Auto | 11.4 | 
| BMW 425d Coupe | 11.4 | 
| BMW 425d Gran Coupe | 11.4 | 
| BMW 430i Gran Coupe Auto | 11.4 | 
| BMW 530d Touring Auto | 11.4 | 
| BMW 640d Convertible xDrive | 11.4 | 
| Mercedes E 220 d Limo | 11.4 | 
| Mini Cooper SD 5 Door Auto | 11.4 | 
| VW Passat Limo 176kW TDI 4Motion | 11.4 | 
| Audi A3 2.0 TDI 135kW | 11.5 | 
| Audi A4 Limo 2.0 TDI 140kW ultra | 11.5 | 
| Audi A6 Avant 3.0 TDI 235kW Quattro | 11.5 | 
| Audi A6 Limo 3.0 TDI 160kW | 11.5 | 
| BMW 320d Limo | 11.5 | 
| BMW 325d Touring Auto | 11.5 | 
| Mercedes C 250 d T-Modell | 11.5 | 
| Mini Cooper SD 5 Door | 11.5 | 
| Audi A3 2.0 TDI 135kW Quattro | 11.6 | 
| Audi A3 Limo 2.0 TDI 135kW | 11.6 | 
| Audi A3 Sportback 2.0 TDI 135kW | 11.6 | 
| Audi A4 Limo 2.0 TDI 140kW ultra S tronic | 11.6 | 
| Audi A5 Sportback 3.0 TDI Quattro S tronic | 11.6 | 
| Audi A8 3.0 TDI Limo Quattro tiptronic ultra | 11.6 | 
| BMW 220d Convertible Auto | 11.6 | 
| BMW 440i Coupe Auto | 11.6 | 
| BMW Gran Turismo 535d | 11.6 | 
| Mercedes A 45 AMG 4MATIC | 11.6 | 
| Mercedes CLA 45 AMG 4MATIC | 11.6 | 
| Audi A3 Limo 2.0 TDI 135kW Quattro | 11.7 | 
| Audi A3 Sportback 2.0 TDI 135kW Quattro | 11.7 | 
| Audi A4 Limo 2.0 TDI 140kW Quattro | 11.7 | 
| Audi A6 Limo 3.0 TDI 160kW Quattro | 11.7 | 
| Audi S3 2.0 TSFI Quattro S tronic | 11.7 | 
| Audi SQ5 TDI Quattro | 11.7 | 
| Audi TT Roadster 2.0 TDI | 11.7 | 
| BMW 320d Limo ED Auto | 11.7 | 
| BMW 320d Touring Auto | 11.7 | 
| BMW 340i Limo Auto | 11.7 | 
| BMW 430i Coupe | 11.7 | 
| BMW 440i Gran Coupe | 11.7 | 
| BMW 525d Limo Auto | 11.7 | 
| BMW 530d Touring xDrive | 11.7 | 
| BMW M230i Coupe Auto | 11.7 | 
| BMW X1 xDrive25d Auto | 11.7 | 
| Mercedes CLA 45 AMG 4MATIC Shooting Brake | 11.7 | 
| Mini Cooper SD Clubman Auto | 11.7 | 
| Porsche 718 Boxster S PDK | 11.7 | 
| VW Passat Variant 176kW TDI 4Motion | 11.7 | 
| Audi A6 allroad 3.0 TDI 200kW Quattro | 11.8 | 
| Audi A6 Avant 3.0 TDI | 11.8 | 
| Audi A7 Sportback 3.0 TDI ultra | 11.8 | 
| Audi A8 3.0 TDI Limo Quattro tiptronic | 11.8 | 
| Audi S3 Limousine Quattro S tronic | 11.8 | 
| Audi S3 Sportback 2.0 TSFI Quattro S tronic | 11.8 | 
| Audi TT Coupe 2.0 TFSI Quattro | 11.8 | 
| BMW 220d Active Tourer Auto | 11.8 | 
| BMW 320d Limo xDrive Auto | 11.8 | 
| BMW 330i Limo xDrive Auto | 11.8 | 
| BMW 330i Touring Auto | 11.8 | 
| BMW 425d Convertible | 11.8 | 
| BMW 430i Gran Coupe xDrive | 11.8 | 
| BMW M240i Coupe xDrive | 11.8 | 
| BMW X3 xDrive35d Auto | 11.8 | 
| BMW X6 M50d | 11.8 | 
| Mercedes C 220 d Limo | 11.8 | 
| Mercedes C 250 d 4MATIC Limo | 11.8 | 
| Mercedes SLC 300 | 11.8 | 
| Mini John Cooper Works 3 Door Auto | 11.8 | 
| Porsche 718 Boxster PDK | 11.8 | 
| Porsche 911 Carrera Coupe PDK | 11.8 | 
| Porsche 911 Carrera S Coupe PDK | 11.8 | 
| Audi A4 allroad 3.0 TDI 160kW Quattro | 11.9 | 
| Audi A4 Limo 2.0 TFSI Quattro | 11.9 | 
| Audi Q7 TDI e-tron Quattro | 11.9 | 
| Audi TTS Roadster 2.0 TFSI Quattro S tronic | 11.9 | 
| BMW X5 M50d | 11.9 | 
| BMW X5 xDrive40d Auto | 11.9 | 
| Lexus GS 450h | 11.9 | 
| Mercedes CLS 350 BlueTEC Coupe | 11.9 | 
| Mercedes E 350 BlueTEC Coupe | 11.9 | 
| Mini Cooper SD Clubman | 11.9 | 
| Porsche 911 Carrera 4S Coupe PDK | 11.9 | 
| Audi A4 Avant 2.0 TDI 140kW Quattro | 12.0 | 
| Audi A4 Avant 2.0 TDI 140kW ultra | 12.0 | 
| Audi A4 Avant 2.0 TDI 140kW ultra S tronic | 12.0 | 
| Audi A5 Coupe 3.0 TDI 180kW Quattro | 12.0 | 
| Audi A5 Sportback 3.0 TDI Quattro multitronic | 12.0 | 
| Audi A6 allroad 3.0 TDI 235kW Quattro | 12.0 | 
| Audi A6 Avant 3.0 TDI 160kW Quattro | 12.0 | 
| Audi A7 Sportback 3.0 TDI 160kW Quattro | 12.0 | 
| Audi A8 4.2 TDI Limo Quattro tiptronic | 12.0 | 
| Audi TT Coupe 2.0 TFSI | 12.0 | 
| BMW 220d Active Tourer | 12.0 | 
| BMW 220d Convertible | 12.0 | 
| BMW 228i Coupe Auto | 12.0 | 
| BMW 320d Limo ED | 12.0 | 
| BMW 320d Limo xDrive | 12.0 | 
| BMW 325d Touring | 12.0 | 
| BMW 340i Limo xDrive Auto | 12.0 | 
| BMW 430i Gran Coupe | 12.0 | 
| BMW 520d Limo Auto | 12.0 | 
| BMW 740e iPerformance | 12.0 | 
| BMW Gran Turismo 530d | 12.0 | 
| BMW Gran Turismo 535d xDrive | 12.0 | 
| BMW X6 xDrive40d Auto | 12.0 | 
| Jaguar XJ Diesel S | 12.0 | 
| Jaguar XJ Diesel S lang | 12.0 | 
| Mercedes C 250 Limo | 12.0 | 
| Mercedes E 250 CDI Coupe Auto | 12.0 | 
| Mini Cooper S 3 Door Auto | 12.0 | 
| Mini Cooper SD Clubman ALL4 Auto | 12.0 | 
| Mini Cooper SD Convertible Auto | 12.0 | 
| Porsche 911 Carrera 4 Coupe PDK | 12.0 | 
| Porsche 911 Turbo S | 12.0 | 
| Audi A4 Limo 2.0 TDI 140kW | 12.1 | 
| Audi A4 Limo 2.0 TFSI | 12.1 | 
| Audi A8 3.0 TDI Limo lang Quattro tiptronic | 12.1 | 
| Audi S4 Limo Quattro S tronic | 12.1 | 
| Audi TTS Coupe 2.0 TFSI Quattro | 12.1 | 
| BMW 118d 3-Turer Auto | 12.1 | 
| BMW 118d 5-Turer Auto | 12.1 | 
| BMW 220d Active Tourer xDrive | 12.1 | 
| BMW 320d Touring | 12.1 | 
| BMW 440i Gran Coupe xDrive | 12.1 | 
| BMW 525d Limo | 12.1 | 
| BMW 740i | 12.1 | 
| BMW 740Le iPerformance | 12.1 | 
| BMW M240i Convertible Auto | 12.1 | 
| Fiat Abarth 695 Biposto | 12.1 | 
| Mercedes C 250 CDI Coupe | 12.1 | 
| Mercedes CLS 250 BlueTEC Coupe | 12.1 | 
| Mercedes E 220 d T-Modell | 12.1 | 
| Mercedes S 300 h Limo | 12.1 | 
| Mercedes S 350 d Limo | 12.1 | 
| Porsche 911 Carrera Cabriolet PDK | 12.1 | 
| Porsche 911 Carrera S Cabriolet PDK | 12.1 | 
| Porsche 911 Turbo | 12.1 | 
| Audi A4 Avant 2.0 TDI 140kW S tronic | 12.2 | 
| Audi A4 Avant 2.0 TFSI Quattro | 12.2 | 
| Audi S3 2.0 TSFI Quattro | 12.2 | 
| Audi SQ7 TDI | 12.2 | 
| BMW 218d Coupe Auto | 12.2 | 
| BMW 330i Limo | 12.2 | 
| BMW 430i Convertible Auto | 12.2 | 
| BMW 440i Convertible | 12.2 | 
| BMW 440i Coupe xDrive Auto | 12.2 | 
| BMW 525d Limo xDrive Auto | 12.2 | 
| BMW 740Li | 12.2 | 
| BMW 740Li xDrive | 12.2 | 
| BMW M2 Coupe DKG | 12.2 | 
| BMW X3 xDrive30d Auto | 12.2 | 
| Mercedes C 250 CDI Coupe Auto | 12.2 | 
| Mercedes CLA 250 | 12.2 | 
| Mercedes CLS 350 BlueTEC Shooting Brake | 12.2 | 
| Mercedes E 250 CDI Coupe | 12.2 | 
| Mercedes GLE 500 e 4MATIC | 12.2 | 
| Mercedes S 300 h Limo lang | 12.2 | 
| Mercedes S 350 d Limo lang | 12.2 | 
| Mini Cooper S 5 door Auto | 12.2 | 
| Porsche 911 Carrera 4S Cabriolet PDK | 12.2 | 
| Porsche 911 Targa 4S PDK | 12.2 | 
| VW Passat Limo 140kW TDI | 12.2 | 
| Audi A3 Cabriolet 2.0 TDI 135kW | 12.3 | 
| Audi A8 4.2 TDI Limo lang Quattro tiptronic | 12.3 | 
| Audi Q5 3.0 TDI Quattro | 12.3 | 
| Audi S3 Limousine Quattro | 12.3 | 
| Audi S3 Sportback 2.0 TSFI Quattro | 12.3 | 
| Audi TT Coupe 2.0 TFSI S tronic | 12.3 | 
| Audi TT Roadster 2.0 TFSI | 12.3 | 
| BMW 320d Touring ED Auto | 12.3 | 
| BMW 320d Touring xDrive Auto | 12.3 | 
| BMW 330i Touring xDrive Auto | 12.3 | 
| Mercedes A 220 CDI | 12.3 | 
| Mercedes C 220 d T-Modell | 12.3 | 
| Mercedes C 250 d 4MATIC T-Modell | 12.3 | 
| Mercedes C 63 AMG Limo | 12.3 | 
| Mercedes C 63 S AMG Limo | 12.3 | 
| Mercedes CLA 220 CDI | 12.3 | 
| Mercedes E 220 d 4MATIC Limo | 12.3 | 
| Mercedes GLA 45 AMG 4MATIC | 12.3 | 
| Porsche 911 Turbo S Cabriolet | 12.3 | 
| Audi A4 Avant 2.0 TDI 140kW | 12.4 | 
| Audi A4 Limo 2.0 TFSI ultra | 12.4 | 
| Audi A5 Coupe 2.0 TDI | 12.4 | 
| Audi A5 Coupe 3.0 TDI 160kW Quattro | 12.4 | 
| Audi S4 Avant Quattro S tronic | 12.4 | 
| Audi TT Roadster 2.0 TFSI Quattro | 12.4 | 
| BMW 118d 3-Turer | 12.4 | 
| BMW 118d 5-Turer | 12.4 | 
| BMW 220d Gran Tourer Auto | 12.4 | 
| BMW 228i Coupe | 12.4 | 
| BMW 320d Touring xDrive | 12.4 | 
| BMW 330e Limo | 12.4 | 
| BMW 520d Limo | 12.4 | 
| BMW 525d Touring Auto | 12.4 | 
| BMW Gran Turismo 530d xDrive | 12.4 | 
| BMW M135i 3-Turer Auto | 12.4 | 
| BMW M135i 5-Turer Auto | 12.4 | 
| BMW M240i Convertible xDrive | 12.4 | 
| Mercedes CLA 220 CDI Shooting Brake | 12.4 | 
| Mercedes CLS 400 Coupe | 12.4 | 
| Mercedes E 350 BlueTEC Cabriolet | 12.4 | 
| Mini Cooper 3 Door | 12.4 | 
| Mini John Cooper Works Convertible Auto | 12.4 | 
| Porsche 911 Carrera 4 Cabriolet PDK | 12.4 | 
| Porsche 911 Targa 4 PDK | 12.4 | 
| Porsche 911 Turbo Cabriolet | 12.4 | 
| Porsche Macan S Diesel | 12.4 | 
| VW Passat Limo 140kW TDI 4Motion | 12.4 | 
| Audi A1 1.8 TFSI S tronic | 12.5 | 
| Audi A4 allroad 2.0 TFSI Quattro | 12.5 | 
| Audi A4 Limo 2.0 TDI ultra S tronic | 12.5 | 
| Audi A5 Coupe 2.0 TDI multitronic | 12.5 | 
| Audi A5 Coupe 2.0 TDI Quattro | 12.5 | 
| Audi A5 Coupe 2.0 TDI ultra | 12.5 | 
| Audi A6 Limo 2.0 TDI 140kW ultra S tronic | 12.5 | 
| Audi RS 3 Sportback | 12.5 | 
| Audi S3 Cabriolet Quattro | 12.5 | 
| BMW 220d Gran Tourer | 12.5 | 
| BMW 225i Active Tourer | 12.5 | 
| BMW 320d Touring ED | 12.5 | 
| BMW 330i Touring | 12.5 | 
| BMW 528i Limo Auto | 12.5 | 
| BMW M135i 3-Turer xDrive | 12.5 | 
| BMW M135i 5-Turer xDrive | 12.5 | 
| BMW X1 xDrive20d | 12.5 | 
| BMW Z4 sDrive28i | 12.5 | 
| BMW Z4 sDrive28i Auto | 12.5 | 
| Mercedes B 220 CDI | 12.5 | 
| Mercedes CLA 250 Shooting Brake | 12.5 | 
| Mercedes CLS 250 BlueTEC Shooting Brake | 12.5 | 
| Mercedes E 200 d Limo | 12.5 | 
| Mercedes E 250 CDI Cabriolet Auto | 12.5 | 
| Mercedes S 350 d 4MATIC Limo | 12.5 | 
| Mercedes SLC 43 AMG | 12.5 | 
| Mini Cooper 3 Door Auto | 12.5 | 
| Mini Cooper S 3 Door | 12.5 | 
| Porsche 718 Boxster | 12.5 | 
| Porsche Panamera 4S | 12.5 | 
| VW Passat Variant 140kW TDI | 12.5 | 
| Audi A1 1.4 TFSI 110kW | 12.6 | 
| Audi A1 1.4 TFSI 110kW S tronic | 12.6 | 
| Audi A1 Sportback 1.8 TFSI S tronic | 12.6 | 
| Audi A3 2.0 TDI 110kW | 12.6 | 
| Audi A3 Cabriolet 2.0 TDI 135kW Quattro | 12.6 | 
| Audi A4 Limo 2.0 TDI 110kW ultra S tronic | 12.6 | 
| Audi A4 Limo 2.0 TDI ultra | 12.6 | 
| Audi A6 allroad 3.0 TDI 160kW Quattro | 12.6 | 
| Audi A6 Limo 2.0 TDI 140kW Quattro | 12.6 | 
| Audi A6 Limo 3.0 TFSI Quattro | 12.6 | 
| Audi TTS Roadster 2.0 TFSI Quattro | 12.6 | 
| BMW 125i 3-Turer Auto | 12.6 | 
| BMW 125i 5-Turer Auto | 12.6 | 
| BMW 218d Coupe | 12.6 | 
| BMW 220d Gran Tourer xDrive | 12.6 | 
| BMW 228i Convertible Auto | 12.6 | 
| BMW 318d Limo Auto | 12.6 | 
| BMW 440i Coupe | 12.6 | 
| BMW 520d Limo xDrive Auto | 12.6 | 
| BMW 525d Touring | 12.6 | 
| BMW 750i xDrive | 12.6 | 
| BMW M240i Coupe | 12.6 | 
| BMW X1 xDrive20d Auto | 12.6 | 
| Mercedes C 250 T-Modell | 12.6 | 
| Mercedes C 43 AMG 4MATIC Limo | 12.6 | 
| Mercedes C 63 AMG T-Modell | 12.6 | 
| Mercedes C 63 S AMG T-Modell | 12.6 | 
| Mercedes S 350 d 4MATIC Limo lang | 12.6 | 
| Mercedes SL 400 | 12.6 | 
| Mini John Cooper Works 3 Door | 12.6 | 
| Audi A1 Sportback 1.4 TFSI 110kW | 12.7 | 
| Audi A1 Sportback 1.4 TFSI 110kW S tronic | 12.7 | 
| Audi A3 2.0 TDI 110kW S tronic | 12.7 | 
| Audi A3 Limo 2.0 TDI 110kW | 12.7 | 
| Audi A3 Sportback 2.0 TDI 110kW | 12.7 | 
| Audi A3 Sportback e-tron | 12.7 | 
| Audi A4 allroad 2.0 TDI 140kW Quattro | 12.7 | 
| Audi A4 Limo 2.0 TDI 110kW ultra | 12.7 | 
| Audi A5 Sportback 2.0 TDI 130kW multitronic | 12.7 | 
| Audi A6 Limo 2.0 TFSI | 12.7 | 
| Audi S5 Coupe Quattro S tronic | 12.7 | 
| Audi TT Roadster 2.0 TFSI S tronic | 12.7 | 
| BMW 225i Active Tourer xDrive | 12.7 | 
| BMW 340i Limo | 12.7 | 
| BMW 440i Convertible xDrive | 12.7 | 
| BMW 520d Touring Auto | 12.7 | 
| BMW 750i | 12.7 | 
| BMW X5 xDrive30d Auto | 12.7 | 
| BMW X6 xDrive30d Auto | 12.7 | 
| Fiat Abarth 595 Compettizione | 12.7 | 
| Fiat Abarth 595 Compettizione Auto | 12.7 | 
| Mercedes A 250 | 12.7 | 
| Mercedes C 400 4MATIC Limo | 12.7 | 
| Mercedes CLS 400 Shooting Brake | 12.7 | 
| Mercedes E 400 Coupe | 12.7 | 
| Mini Cooper D 3 Door | 12.7 | 
| Mini Cooper D Clubman Auto | 12.7 | 
| Porsche 718 Boxster S | 12.7 | 
| VW Golf 110kW TDI | 12.7 | 
| VW Passat Limo 110kW TDI | 12.7 | 
| Audi A3 1.4 TFSI ultra S | 12.8 | 
| Audi A3 1.4 TFSI ultra S tronic | 12.8 | 
| Audi A3 Limo 2.0 TDI 110kW S tronic | 12.8 | 
| Audi A3 Sportback 2.0 TDI 110kW S tronic | 12.8 | 
| Audi A4 Limo 2.0 TDI 110kW S tronic | 12.8 | 
| Audi A5 Cabrio 3.0 TDI 180kW Quattro | 12.8 | 
| Audi A6 Limo 2.0 TDI 140kW ultra | 12.8 | 
| Audi TT Coupe 1.8 TFSI | 12.8 | 
| BMW 318d Limo | 12.8 | 
| BMW 320i Limo Auto | 12.8 | 
| BMW 340i Limo xDrive | 12.8 | 
| BMW 740Le xDrive iPerformance | 12.8 | 
| BMW 750Li | 12.8 | 
| Honda Accord Hybrid | 12.8 | 
| Mercedes C 350 e Limo | 12.8 | 
| Mercedes C 400 4MATIC T-Modell | 12.8 | 
| Mercedes C 43 AMG 4MATIC T-Modell | 12.8 | 
| Mercedes CLA 250 Sport | 12.8 | 
| Mercedes E 250 CDI Cabriolet | 12.8 | 
| Mercedes E 300 Limo Auto | 12.8 | 
| Mercedes GLA 220 CDI | 12.8 | 
| Mini Cooper D Clubman | 12.8 | 
| Mini Cooper S 5 door | 12.8 | 
| Mini Cooper S Convertible Auto | 12.8 | 
| VW Passat Variant 140kW TDI 4Motion | 12.8 | 
| VW Polo GTI | 12.8 | 
| Audi A3 1.8 TFSI | 12.9 | 
| Audi A3 Limo 1.4 TFSI ultra S tronic | 12.9 | 
| Audi A4 Avant 2.0 TFSI ultra S tronic | 12.9 | 
| Audi A4 Limo 2.0 TDI 110kW | 12.9 | 
| Audi A5 Coupe 2.0 TFSI | 12.9 | 
| Audi A6 Avant 2.0 TDI 140kW Quattro | 12.9 | 
| Audi A7 Sportback 2.0 TFSI | 12.9 | 
| Audi S1 | 12.9 | 
| Audi TT Coupe 1.8 TFSI S tronic | 12.9 | 
| BMW 118d 3-Turer xDrive | 12.9 | 
| BMW 118d 5-Turer xDrive | 12.9 | 
| BMW 120i 3-Turer Auto | 12.9 | 
| BMW 120i 5-Turer Auto | 12.9 | 
| BMW 220i Coupe Auto | 12.9 | 
| BMW 320i Limo | 12.9 | 
| BMW 440i Coupe xDrive | 12.9 | 
| BMW 520d Touring | 12.9 | 
| BMW 525d Touring xDrive Auto | 12.9 | 
| BMW 528i Limo xDrive Auto | 12.9 | 
| BMW 750Li xDrive | 12.9 | 
| Mercedes A 220 CDI 4MATIC | 12.9 | 
| Mercedes B 250 | 12.9 | 
| Mercedes C 350 Coupe | 12.9 | 
| Mercedes CLA 220 CDI 4MATIC | 12.9 | 
| Mercedes CLS 220 BlueTEC Coupe | 12.9 | 
| Mercedes CLS 350 BlueTEC 4MATIC Coupe | 12.9 | 
| Mercedes E 43 4MATIC Limo | 12.9 | 
| Mini Cooper 5 Door | 12.9 | 
| Mini Cooper 5 Door Auto | 12.9 | 
| Mini Cooper D 3 Door Auto | 12.9 | 
| Mini Cooper S Clubman Auto | 12.9 | 
| Porsche 911 Carrera Coupe | 12.9 | 
| Porsche Cayman S PDK | 12.9 | 
| VW Golf 110kW TSI ACT | 12.9 | 
| VW Golf 110kW TSI ACT DSG | 12.9 | 
| Audi A3 2.0 TDI 110kW Quattro | 13.0 | 
| Audi A3 Limo 1.4 TFSI ultra S | 13.0 | 
| Audi A3 Sportback 1.4 TFSI ultra | 13.0 | 
| Audi A3 Sportback 1.4 TFSI ultra S tronic | 13.0 | 
| Audi A4 Avant 2.0 TDI 110kW ultra S tronic | 13.0 | 
| Audi A5 Coupe 2.0 TFSI multitronic | 13.0 | 
| Audi A6 Avant 2.0 TDI 140kW ultra S tronic | 13.0 | 
| Audi A7 Sportback 3.0 TFSI Quattro | 13.0 | 
| Audi RS Q3 Quattro performance | 13.0 | 
| BMW 125i 3-Turer | 13.0 | 
| BMW 125i 5-Turer | 13.0 | 
| BMW 218d Convertible Auto | 13.0 | 
| BMW 228i Convertible | 13.0 | 
| BMW 420i Coupe Auto | 13.0 | 
| BMW 430i Convertible | 13.0 | 
| BMW 528i Limo | 13.0 | 
| BMW 640i Coupe | 13.0 | 
| BMW M2 Coupe | 13.0 | 
| BMW X1 xDrive25i Auto | 13.0 | 
| BMW X5 sDrive25d Auto | 13.0 | 
| Chevrolet Camaro ZL1 | 13.0 | 
| Mercedes A 250 4MATIC | 13.0 | 
| Mercedes A 250 Sport | 13.0 | 
| Mercedes C 200 Limo | 13.0 | 
| Mercedes E 220 CDI Coupe Auto | 13.0 | 
| Mercedes E 250 Coupe | 13.0 | 
| Mercedes E 400 4MATIC Limo | 13.0 | 
| Mercedes E 400 Cabriolet | 13.0 | 
| Mini Cooper D 5 Door | 13.0 | 
| Porsche 911 Carrera S Coupe | 13.0 | 
| VW Golf 110kW TDI DSG | 13.0 | 
| VW Passat Variant 110kW TDI | 13.0 | 
| Audi A3 Limo 1.8 TFSI | 13.1 | 
| Audi A3 Limo 2.0 TDI 110kW Quattro | 13.1 | 
| Audi A3 Sportback 1.8 TFSI | 13.1 | 
| Audi A3 Sportback 2.0 TDI 110kW Quattro | 13.1 | 
| Audi A5 Cabrio 3.0 TDI 160kW Quattro | 13.1 | 
| Audi S1 Sportback | 13.1 | 
| BMW 218d Active Tourer | 13.1 | 
| BMW 218d Active Tourer Auto | 13.1 | 
| BMW 220i Active Tourer Auto | 13.1 | 
| BMW 318d Touring Auto | 13.1 | 
| BMW 420i Coupe | 13.1 | 
| BMW 528i Touring Auto | 13.1 | 
| BMW 535i Limo Auto | 13.1 | 
| BMW Gran Coupe 640i | 13.1 | 
| BMW M135i 3-Turer | 13.1 | 
| BMW M135i 5-Turer | 13.1 | 
| Land Rover Range Rover SDV6 Hybrid | 13.1 | 
| Mercedes A 250 Sport 4MATIC | 13.1 | 
| Mercedes C 220 CDI Coupe | 13.1 | 
| Mercedes C 220 CDI Coupe Auto | 13.1 | 
| Mercedes C 350 e TMod | 13.1 | 
| Mercedes CLA 220 CDI 4MATIC Shooting Brake | 13.1 | 
| Mercedes CLA 250 4MATIC | 13.1 | 
| Mercedes CLS 400 4MATIC Coupe | 13.1 | 
| Mercedes E 220 CDI Coupe | 13.1 | 
| Mercedes S 500 Coupe | 13.1 | 
| Mini John Cooper Works Convertible | 13.1 | 
| Porsche 911 Carrera 4S Coupe | 13.1 | 
| Porsche Panamera Turbo | 13.1 | 
| VW Passat Limo 110kW TDI DSG | 13.1 | 
| Audi A1 1.6 TDI | 13.2 | 
| Audi A3 1.8 TFSI Quattro S tronic | 13.2 | 
| Audi A3 Cabriolet 2.0 TDI 110kW | 13.2 | 
| Audi A4 allroad 2.0 TDI 120kW Quattro | 13.2 | 
| Audi A4 Avant 2.0 TDI 110kW ultra | 13.2 | 
| Audi A5 Cabrio 2.0 TDI 140kW | 13.2 | 
| Audi A5 Cabrio 2.0 TDI 140kW multitronic | 13.2 | 
| Audi A5 Sportback 2.0 TDI 130kW | 13.2 | 
| Audi Q3 2.0 TDI 135kW Quattro S tronic | 13.2 | 
| Audi RS 7 Sportback Quattro performance | 13.2 | 
| Audi S5 Sportback Quattro S tronic | 13.2 | 
| Audi TT Roadster 1.8 TFSI | 13.2 | 
| Audi TT Roadster 1.8 TFSI S tronic | 13.2 | 
| BMW 120i 3-Turer | 13.2 | 
| BMW 120i 5-Turer | 13.2 | 
| BMW 220i Coupe | 13.2 | 
| BMW 320i Touring Auto | 13.2 | 
| BMW 420i Gran Coupe Auto | 13.2 | 
| BMW 520d Touring xDrive Auto | 13.2 | 
| BMW Gran Coupe 650i | 13.2 | 
| BMW M240i Convertible | 13.2 | 
| Mercedes CLS 250 BlueTEC 4MATIC Coupe | 13.2 | 
| Mercedes GLA 250 | 13.2 | 
| Mini Cooper S Clubman ALL4 Auto | 13.2 | 
| Mini Cooper S Convertible | 13.2 | 
| Porsche 911 Carrera 4 Coupe | 13.2 | 
| VW Golf 110kW TSI DSG | 13.2 | 
| VW Scirocco 125kW TDI | 13.2 | 
| Audi A1 1.6 TDI S tronic | 13.3 | 
| Audi A1 Sportback 1.6 TDI | 13.3 | 
| Audi A3 Limo 1.8 TFSI Quattro S tronic | 13.3 | 
