| Car | Aspiration |
|---|---|
| Audi A1 1.4 TDI | DD TA |
| Audi A1 1.4 TDI S tronic | DD TA |
| Audi A1 1.6 TDI | DD TA |
| Audi A1 1.6 TDI S tronic | DD TA |
| Audi A1 Sportback 1.6 TDI | DD TA |
| Audi A1 Sportback 1.6 TDI S tronic | DD TA |
| Audi A3 1.6 TDI | DD TA |
| Audi A3 1.6 TDI S tronic | DD TA |
| Audi A3 1.6 TDI ultra | DD TA |
| Audi A3 2.0 TDI 110kW | DD TA |
| Audi A3 2.0 TDI 110kW Quattro | DD TA |
| Audi A3 2.0 TDI 110kW S tronic | DD TA |
| Audi A3 2.0 TDI 135kW | DD TA |
| Audi A3 2.0 TDI 135kW Quattro | DD TA |
| Audi A3 Cabriolet 1.6 TDI | DD TA |
| Audi A3 Cabriolet 2.0 TDI 110kW | DD TA |
| Audi A3 Cabriolet 2.0 TDI 110kW Quattro | DD TA |
| Audi A3 Cabriolet 2.0 TDI 110kW S tronic | DD TA |
| Audi A3 Cabriolet 2.0 TDI 135kW | DD TA |
| Audi A3 Cabriolet 2.0 TDI 135kW Quattro | DD TA |
| Audi A3 Limo 1.6 TDI | DD TA |
| Audi A3 Limo 1.6 TDI S tronic | DD TA |
| Audi A3 Limo 1.6 TDI ultra | DD TA |
| Audi A3 Limo 2.0 TDI 110kW | DD TA |
| Audi A3 Limo 2.0 TDI 110kW Quattro | DD TA |
| Audi A3 Limo 2.0 TDI 110kW S tronic | DD TA |
| Audi A3 Limo 2.0 TDI 135kW | DD TA |
| Audi A3 Limo 2.0 TDI 135kW Quattro | DD TA |
| Audi A3 Sportback 1.6 TDI | DD TA |
| Audi A3 Sportback 1.6 TDI S tronic | DD TA |
| Audi A3 Sportback 1.6 TDI ultra | DD TA |
| Audi A3 Sportback 2.0 TDI 110kW | DD TA |
| Audi A3 Sportback 2.0 TDI 110kW Quattro | DD TA |
| Audi A3 Sportback 2.0 TDI 110kW S tronic | DD TA |
| Audi A3 Sportback 2.0 TDI 135kW | DD TA |
| Audi A3 Sportback 2.0 TDI 135kW Quattro | DD TA |
| Audi A4 allroad 2.0 TDI 120kW Quattro | DD TA |
| Audi A4 allroad 2.0 TDI 140kW Quattro | DD TA |
| Audi A4 allroad 3.0 TDI 160kW Quattro | DD TA |
| Audi A4 allroad 3.0 TDI 200kW Quattro | DD TA |
| Audi A4 Avant 2.0 TDI 110kW | DD TA |
| Audi A4 Avant 2.0 TDI 110kW S tronic | DD TA |
| Audi A4 Avant 2.0 TDI 110kW ultra | DD TA |
| Audi A4 Avant 2.0 TDI 110kW ultra S tronic | DD TA |
| Audi A4 Avant 2.0 TDI 140kW | DD TA |
| Audi A4 Avant 2.0 TDI 140kW Quattro | DD TA |
| Audi A4 Avant 2.0 TDI 140kW S tronic | DD TA |
| Audi A4 Avant 2.0 TDI 140kW ultra | DD TA |
| Audi A4 Avant 2.0 TDI 140kW ultra S tronic | DD TA |
| Audi A4 Avant 3.0 TDI 160kW | DD TA |
| Audi A4 Avant 3.0 TDI 160kW Quattro | DD TA |
| Audi A4 Avant 3.0 TDI 200kW Quattro | DD TA |
| Audi A4 Limo 2.0 TDI 110kW | DD TA |
| Audi A4 Limo 2.0 TDI 110kW S tronic | DD TA |
| Audi A4 Limo 2.0 TDI 110kW ultra | DD TA |
| Audi A4 Limo 2.0 TDI 110kW ultra S tronic | DD TA |
| Audi A4 Limo 2.0 TDI 140kW | DD TA |
| Audi A4 Limo 2.0 TDI 140kW Quattro | DD TA |
| Audi A4 Limo 2.0 TDI 140kW S tronic | DD TA |
| Audi A4 Limo 2.0 TDI 140kW ultra | DD TA |
| Audi A4 Limo 2.0 TDI 140kW ultra S tronic | DD TA |
| Audi A4 Limo 2.0 TDI ultra | DD TA |
| Audi A4 Limo 2.0 TDI ultra S tronic | DD TA |
| Audi A4 Limo 3.0 TDI 160kW | DD TA |
| Audi A4 Limo 3.0 TDI 160kW S tronic | DD TA |
| Audi A4 Limo 3.0 TDI 200kW Quattro | DD TA |
| Audi A5 Cabrio 2.0 TDI 110kW | DD TA |
| Audi A5 Cabrio 2.0 TDI 140kW | DD TA |
| Audi A5 Cabrio 2.0 TDI 140kW multitronic | DD TA |
| Audi A5 Cabrio 2.0 TDI 140kW Quattro | DD TA |
| Audi A5 Cabrio 3.0 TDI 160kW Quattro | DD TA |
| Audi A5 Cabrio 3.0 TDI 180kW Quattro | DD TA |
| Audi A5 Coupe 2.0 TDI | DD TA |
| Audi A5 Coupe 2.0 TDI multitronic | DD TA |
| Audi A5 Coupe 2.0 TDI Quattro | DD TA |
| Audi A5 Coupe 2.0 TDI Quattro S tronic | DD TA |
| Audi A5 Coupe 2.0 TDI ultra | DD TA |
| Audi A5 Coupe 3.0 TDI 160kW Quattro | DD TA |
| Audi A5 Coupe 3.0 TDI 180kW Quattro | DD TA |
| Audi A5 Sportback 2.0 TDI 105kW | DD TA |
| Audi A5 Sportback 2.0 TDI 130kW | DD TA |
| Audi A5 Sportback 2.0 TDI 130kW multitronic | DD TA |
| Audi A5 Sportback 2.0 TDI Quattro | DD TA |
| Audi A5 Sportback 3.0 TDI Quattro multitronic | DD TA |
| Audi A5 Sportback 3.0 TDI Quattro S tronic | DD TA |
| Audi A6 allroad 3.0 TDI 160kW Quattro | DD TA |
| Audi A6 allroad 3.0 TDI 200kW Quattro | DD TA |
| Audi A6 allroad 3.0 TDI 235kW Quattro | DD TA |
| Audi A6 Avant 2.0 TDI 110kW ultra | DD TA |
| Audi A6 Avant 2.0 TDI 110kW ultra S tronic | DD TA |
| Audi A6 Avant 2.0 TDI 140kW Quattro | DD TA |
| Audi A6 Avant 2.0 TDI 140kW ultra | DD TA |
| Audi A6 Avant 2.0 TDI 140kW ultra S tronic | DD TA |
| Audi A6 Avant 3.0 TDI | DD TA |
| Audi A6 Avant 3.0 TDI 160kW Quattro | DD TA |
| Audi A6 Avant 3.0 TDI 200kW Quattro | DD TA |
| Audi A6 Avant 3.0 TDI 235kW Quattro | DD TA |
| Audi A6 Limo 2.0 TDI 110kW ultra | DD TA |
| Audi A6 Limo 2.0 TDI 110kW ultra S tronic | DD TA |
| Audi A6 Limo 2.0 TDI 140kW Quattro | DD TA |
| Audi A6 Limo 2.0 TDI 140kW ultra | DD TA |
| Audi A6 Limo 2.0 TDI 140kW ultra S tronic | DD TA |
| Audi A6 Limo 3.0 TDI 160kW | DD TA |
| Audi A6 Limo 3.0 TDI 160kW Quattro | DD TA |
| Audi A6 Limo 3.0 TDI 200kW Quattro | DD TA |
| Audi A6 Limo 3.0 TDI 235kW Quattro | DD TA |
| Audi A7 Sportback 3.0 TDI 160kW Quattro | DD TA |
| Audi A7 Sportback 3.0 TDI 200kW Quattro | DD TA |
| Audi A7 Sportback 3.0 TDI 235kW Quattro | DD TA |
| Audi A7 Sportback 3.0 TDI ultra | DD TA |
| Audi A8 3.0 TDI Limo lang Quattro tiptronic | DD TA |
| Audi A8 3.0 TDI Limo Quattro tiptronic | DD TA |
| Audi A8 3.0 TDI Limo Quattro tiptronic ultra | DD TA |
| Audi A8 4.2 TDI Limo lang Quattro tiptronic | DD TA |
| Audi A8 4.2 TDI Limo Quattro tiptronic | DD TA |
| Audi Q3 2.0 TDI 110kW | DD TA |
| Audi Q3 2.0 TDI 110kW Quattro | DD TA |
| Audi Q3 2.0 TDI 110kW Quattro S tronic | DD TA |
| Audi Q3 2.0 TDI 110kW S tronic | DD TA |
| Audi Q3 2.0 TDI 135kW Quattro | DD TA |
| Audi Q3 2.0 TDI 135kW Quattro S tronic | DD TA |
| Audi Q3 2.0 TDI 88kW | DD TA |
| Audi Q3 2.0 TDI 88kW S tronic | DD TA |
| Audi Q3 2.0 TDI ultra | DD TA |
| Audi Q5 2.0 TDI 110kW Quattro | DD TA |
| Audi Q5 2.0 TDI 110kW ultra | DD TA |
| Audi Q5 2.0 TDI 120kW Quattro | DD TA |
| Audi Q5 2.0 TDI 140kW | DD TA |
| Audi Q5 2.0 TDI 140kW Quattro | DD TA |
| Audi Q5 2.0 TDI 140kW Quattro S tronic | DD TA |
| Audi Q5 3.0 TDI Quattro | DD TA |
| Audi Q7 3.0 TDI 150kW Quattro tiptronic | DD TA |
| Audi Q7 3.0 TDI 180kW Quattro tiptronic | DD TA |
| Audi Q7 4.2 TDI Quattro tiptronic | DD TA |
| Audi Q7 TDI e-tron Quattro | DD TA |
| Audi SQ5 TDI Quattro | DD TA |
| Audi SQ7 TDI | DD TA |
| Audi TT Coupe 2.0 TDI ultra | DD TA |
| Audi TT Roadster 2.0 TDI | DD TA |
| BMW 116d 3-Turer | DD TA |
| BMW 116d 3-Turer Auto | DD TA |
| BMW 116d 5-Turer | DD TA |
| BMW 116d 5-Turer Auto | DD TA |
| BMW 118d 3-Turer | DD TA |
| BMW 118d 3-Turer Auto | DD TA |
| BMW 118d 3-Turer xDrive | DD TA |
| BMW 118d 5-Turer | DD TA |
| BMW 118d 5-Turer Auto | DD TA |
| BMW 118d 5-Turer xDrive | DD TA |
| BMW 120d 3-Turer | DD TA |
| BMW 120d 3-Turer Auto | DD TA |
| BMW 120d 3-Turer xDrive | DD TA |
| BMW 120d 5-Turer | DD TA |
| BMW 120d 5-Turer Auto | DD TA |
| BMW 120d 5-Turer xDrive | DD TA |
| BMW 125d 3-Turer Auto | DD TA |
| BMW 125d 5-Turer Auto | DD TA |
| BMW 214d Active Tourer | DD TA |
| BMW 216d Active Tourer | DD TA |
| BMW 216d Active Tourer Auto | DD TA |
| BMW 216d Gran Tourer | DD TA |
| BMW 216d Gran Tourer Auto | DD TA |
| BMW 218d Active Tourer | DD TA |
| BMW 218d Active Tourer Auto | DD TA |
| BMW 218d Active Tourer xDrive | DD TA |
| BMW 218d Active Tourer xDrive Auto | DD TA |
| BMW 218d Convertible | DD TA |
| BMW 218d Convertible Auto | DD TA |
| BMW 218d Coupe | DD TA |
| BMW 218d Coupe Auto | DD TA |
| BMW 218d Gran Tourer | DD TA |
| BMW 218d Gran Tourer Auto | DD TA |
| BMW 218d Gran Tourer xDrive | DD TA |
| BMW 218d Gran Tourer xDrive Auto | DD TA |
| BMW 220d Active Tourer | DD TA |
| BMW 220d Active Tourer Auto | DD TA |
| BMW 220d Active Tourer xDrive | DD TA |
| BMW 220d Convertible | DD TA |
| BMW 220d Convertible Auto | DD TA |
| BMW 220d Coupe | DD TA |
| BMW 220d Coupe Auto | DD TA |
| BMW 220d Coupe xDrive | DD TA |
| BMW 220d Gran Tourer | DD TA |
| BMW 220d Gran Tourer Auto | DD TA |
| BMW 220d Gran Tourer xDrive | DD TA |
| BMW 225d Convertible | DD TA |
| BMW 225d Coupe | DD TA |
| BMW 316d Limo | DD TA |
| BMW 316d Limo Auto | DD TA |
| BMW 316d Touring | DD TA |
| BMW 316d Touring Auto | DD TA |
| BMW 318d Limo | DD TA |
| BMW 318d Limo Auto | DD TA |
| BMW 318d Limo xDrive | DD TA |
| BMW 318d Touring | DD TA |
| BMW 318d Touring Auto | DD TA |
| BMW 318d Touring xDrive | DD TA |
| BMW 320d Limo | DD TA |
| BMW 320d Limo Auto | DD TA |
| BMW 320d Limo ED | DD TA |
| BMW 320d Limo ED Auto | DD TA |
| BMW 320d Limo xDrive | DD TA |
| BMW 320d Limo xDrive Auto | DD TA |
| BMW 320d Touring | DD TA |
| BMW 320d Touring Auto | DD TA |
| BMW 320d Touring ED | DD TA |
| BMW 320d Touring ED Auto | DD TA |
| BMW 320d Touring xDrive | DD TA |
| BMW 320d Touring xDrive Auto | DD TA |
| BMW 325d Limo | DD TA |
| BMW 325d Limo Auto | DD TA |
| BMW 325d Touring | DD TA |
| BMW 325d Touring Auto | DD TA |
| BMW 330d Limo Auto | DD TA |
| BMW 330d Limo xDrive | DD TA |
| BMW 330d Touring Auto | DD TA |
| BMW 330d Touring Auto | DD TA |
| BMW 330d Touring xDrive | DD TA |
| BMW 335d Limo xDrive | DD TA |
| BMW 335d Touring xDrive | DD TA |
| BMW 420d Coupe | DD TA |
| BMW 420d Coupe Auto | DD TA |
| BMW 425d Convertible | DD TA |
| BMW 425d Convertible Auto | DD TA |
| BMW 425d Coupe | DD TA |
| BMW 425d Coupe Auto | DD TA |
| BMW 425d Gran Coupe | DD TA |
| BMW 425d Gran Coupe Auto | DD TA |
| BMW 518d Limo | DD TA |
| BMW 518d Limo Auto | DD TA |
| BMW 518d Touring | DD TA |
| BMW 518d Touring Auto | DD TA |
| BMW 520d Limo | DD TA |
| BMW 520d Limo Auto | DD TA |
| BMW 520d Limo xDrive Auto | DD TA |
| BMW 520d Touring | DD TA |
| BMW 520d Touring Auto | DD TA |
| BMW 520d Touring xDrive Auto | DD TA |
| BMW 530d Limo Auto | DD TA |
| BMW 530d Limo xDrive | DD TA |
| BMW 530d Touring Auto | DD TA |
| BMW 530d Touring xDrive | DD TA |
| BMW 535d Limo | DD TA |
| BMW 535d Limo xDrive | DD TA |
| BMW 535d Touring Auto | DD TA |
| BMW 535d Touring xDrive Auto | DD TA |
| BMW 730d | DD TA |
| BMW 730d xDrive | DD TA |
| BMW 730Ld | DD TA |
| BMW 730Ld xDrive | DD TA |
| BMW 740d xDrive | DD TA |
| BMW 740Ld xDrive | DD TA |
| BMW 750d xDrive | DD TA |
| BMW 750Ld xDrive | DD TA |
| BMW Gran Turismo 520d | DD TA |
| BMW Gran Turismo 530d | DD TA |
| BMW Gran Turismo 530d xDrive | DD TA |
| BMW Gran Turismo 535d | DD TA |
| BMW Gran Turismo 535d xDrive | DD TA |
| BMW M550d xDrive Limo | DD TA |
| BMW M550d xDrive Touring | DD TA |
| BMW X1 sDrive18d | DD TA |
| BMW X1 sDrive18d Auto | DD TA |
| BMW X1 xDrive18d | DD TA |
| BMW X1 xDrive18d Auto | DD TA |
| BMW X1 xDrive20d | DD TA |
| BMW X1 xDrive20d Auto | DD TA |
| BMW X1 xDrive25d Auto | DD TA |
| BMW X3 sDrive18d | DD TA |
| BMW X3 sDrive18d Auto | DD TA |
| BMW X3 xDrive20d | DD TA |
| BMW X3 xDrive20d Auto | DD TA |
| BMW X3 xDrive30d Auto | DD TA |
| BMW X3 xDrive35d Auto | DD TA |
| BMW X5 M50d | DD TA |
| BMW X5 sDrive25d Auto | DD TA |
| BMW X5 xDrive25d Auto | DD TA |
| BMW X5 xDrive30d Auto | DD TA |
| BMW X5 xDrive40d Auto | DD TA |
| BMW X6 M50d | DD TA |
| BMW X6 xDrive30d Auto | DD TA |
| BMW X6 xDrive40d Auto | DD TA |
| Chevrolet 2500HD Crew/6.5' Bed | DD TA |
| Chevrolet 3500HD Crew/8' Bed | DD TA |
| Chevrolet Cruze 2.0 D | DD TA |
| Citroen C1 Hdi 55 | DD TA |
| Citroen C3 Hdi 110 | DD TA |
| Citroen C4 Cactus | DD TA |
| Citroen C4 Picasso HDI 135 | DD TA |
| Citroen C5 HDI 170 | DD TA |
| Citroen C6 2012 | DD TA |
| DKA 2004 VW Jetta TDI Wagon | DD TA |
| DKA 2005 VW New Beetle TDI | DD TA |
| DKA 2006 Mercedes E 320 CDI | DD TA |
| DKA 2008 Mercedes ML 320 CDI 4MATIC | DD TA |
| DKA 2013 Mercedes S 350 BlueTEC 4MATIC lang | DD TA |
| DKA 2015 Volkswagen Golf TDI SE | DD TA |
| Dodge Ram 3500 Mega Cab 4x4 SRW | DD TA |
| Fiat 500 1.3 Multijet | DD TA |
| Fiat Panda 1.3 16V MultiJet | DD TA |
| Fiat Panda 1.3 16V MultiJet 4x4 Climbing | DD TA |
| Fiat Panda 1.3 16V MultiJet 4x4 Cross | DD TA |
| Fiat Tipo 1.3 MultiJet | DD TA |
| Fiat Tipo 1.6 MultiJet | DD TA |
| Ford F-350 RegCab/8' 4x4 PS | DD TA |
| Ford F-350 SuperCab/6' 4x4 | DD TA |
| Ford F-350 SuperCrew/8' 4x4 | DD TA |
| Ford F-350 SuperCrew/8' 4x4 DRW | DD TA |
| Ford Ranger 3.0 TDCI Crew | DD TA |
| Honda CR-V i-CTDi | DD TA |
| Honda HR-V 1.6 | DD TA |
| Jaguar XJ Diesel S | DD TA |
| Jaguar XJ Diesel S lang | DD TA |
| Jeep Compass Sport 2.2 CRD 4x2 | DD TA |
| Jeep Compass Sport 2.2 CRD 4x4 | DD TA |
| Jeep Grand Cherokee 3.0 Multijet 140kW | DD TA |
| Jeep Grand Cherokee 3.0 Multijet 177kW | DD TA |
| Jeep Wrangler Rubicon | DD TA |
| Jeep Wrangler Rubicon Auto | DD TA |
| Jeep Wrangler Sahara CRD | DD TA |
| Jeep Wrangler Sport | DD TA |
| Jeep Wrangler Unlimited Rubicon | DD TA |
| Jeep Wrangler Unlimited Sport | DD TA |
| Land Rover Discovery SDV6 | DD TA |
| Land Rover Discovery TDV6 | DD TA |
| Land Rover Evoque Convertible TD4 | DD TA |
| Land Rover Evoque Coupe TD4 | DD TA |
| Land Rover Evoque Coupe TD4 Auto | DD TA |
| Land Rover Evoque TD4 | DD TA |
| Land Rover Evoque TD4 Auto | DD TA |
| Land Rover Range Rover SDV6 Hybrid | DD TA |
| Land Rover Range Rover SDV8 | DD TA |
| Land Rover Range Rover Sport SDV6 | DD TA |
| Land Rover Range Rover Sport SDV8 | DD TA |
| Land Rover Range Rover TDV6 | DD TA |
| Lexus IS 220d | DD TA |
| Mercedes A 160 CDI | DD TA |
| Mercedes A 180 CDI | DD TA |
| Mercedes A 200 CDI | DD TA |
| Mercedes A 200 CDI 4MATIC | DD TA |
| Mercedes A 220 CDI | DD TA |
| Mercedes A 220 CDI 4MATIC | DD TA |
| Mercedes B 160 CDI | DD TA |
| Mercedes B 180 CDI | DD TA |
| Mercedes C 180 d Limo | DD TA |
| Mercedes C 180 d T-Modell | DD TA |
| Mercedes C 200 d Limo | DD TA |
| Mercedes C 200 d T-Modell | DD TA |
| Mercedes C 220 CDI Coupe | DD TA |
| Mercedes C 220 CDI Coupe Auto | DD TA |
| Mercedes C 220 d Limo | DD TA |
| Mercedes C 220 d T-Modell | DD TA |
| Mercedes C 250 CDI Coupe | DD TA |
| Mercedes C 250 CDI Coupe Auto | DD TA |
| Mercedes C 250 d 4MATIC Limo | DD TA |
| Mercedes C 250 d 4MATIC T-Modell | DD TA |
| Mercedes C 250 d Limo | DD TA |
| Mercedes C 250 d T-Modell | DD TA |
| Mercedes C 300 h Limo | DD TA |
| Mercedes C 300 h T-Modell | DD TA |
| Mercedes CLA 180 CDI | DD TA |
| Mercedes CLA 200 CDI | DD TA |
| Mercedes CLA 200 CDI 4MATIC | DD TA |
| Mercedes CLA 200 CDI 4MATIC Shooting Brake | DD TA |
| Mercedes CLA 200 CDI Shooting Brake | DD TA |
| Mercedes CLA 220 CDI | DD TA |
| Mercedes CLA 220 CDI 4MATIC | DD TA |
| Mercedes CLA 220 CDI 4MATIC Shooting Brake | DD TA |
| Mercedes CLA 220 CDI Shooting Brake | DD TA |
| Mercedes CLS 220 BlueTEC Coupe | DD TA |
| Mercedes CLS 220 BlueTEC Shooting Brake | DD TA |
| Mercedes CLS 250 BlueTEC 4MATIC Coupe | DD TA |
| Mercedes CLS 250 BlueTEC 4MATIC Shooting Brake | DD TA |
| Mercedes CLS 250 BlueTEC Coupe | DD TA |
| Mercedes CLS 250 BlueTEC Shooting Brake | DD TA |
| Mercedes CLS 350 BlueTEC 4MATIC Coupe | DD TA |
| Mercedes CLS 350 BlueTEC 4MATIC Shooting Brake | DD TA |
| Mercedes CLS 350 BlueTEC Coupe | DD TA |
| Mercedes CLS 350 BlueTEC Shooting Brake | DD TA |
| Mercedes E 200 d Limo | DD TA |
| Mercedes E 220 CDI Cabriolet | DD TA |
| Mercedes E 220 CDI Cabriolet Auto | DD TA |
| Mercedes E 220 CDI Coupe | DD TA |
| Mercedes E 220 CDI Coupe Auto | DD TA |
| Mercedes E 220 d 4MATIC Limo | DD TA |
| Mercedes E 220 d Limo | DD TA |
| Mercedes E 220 d T-Modell | DD TA |
| Mercedes E 250 CDI Cabriolet | DD TA |
| Mercedes E 250 CDI Cabriolet Auto | DD TA |
| Mercedes E 250 CDI Coupe | DD TA |
| Mercedes E 250 CDI Coupe Auto | DD TA |
| Mercedes E 350 BlueTEC Cabriolet | DD TA |
| Mercedes E 350 BlueTEC Coupe | DD TA |
| Mercedes E 350 d Limo | DD TA |
| Mercedes G 350 d | DD TA |
| Mercedes GLA 180 CDI | DD TA |
| Mercedes GLA 200 CDI | DD TA |
| Mercedes GLA 200 CDI 4MATIC | DD TA |
| Mercedes GLA 220 CDI | DD TA |
| Mercedes GLA 220 CDI 4MATIC | DD TA |
| Mercedes GLE 250 d | DD TA |
| Mercedes GLE 250 d 4MATIC | DD TA |
| Mercedes GLE 350 d 4MATIC | DD TA |
| Mercedes GLS 350 d 4MATIC | DD TA |
| Mercedes S 300 h Limo | DD TA |
| Mercedes S 300 h Limo lang | DD TA |
| Mercedes S 350 d 4MATIC Limo | DD TA |
| Mercedes S 350 d 4MATIC Limo lang | DD TA |
| Mercedes S 350 d Limo | DD TA |
| Mercedes S 350 d Limo lang | DD TA |
| Mercedes SLC 250 d | DD TA |
| Mercedes Viano CDI 2.0 | DD TA |
| Mercedes Viano CDI 2.0 Marco Polo | DD TA |
| Mini Cooper D 3 Door | DD TA |
| Mini Cooper D 3 Door Auto | DD TA |
| Mini Cooper D 5 Door | DD TA |
| Mini Cooper D 5 Door Auto | DD TA |
| Mini Cooper D Clubman | DD TA |
| Mini Cooper D Clubman Auto | DD TA |
| Mini Cooper D Convertible | DD TA |
| Mini Cooper D Convertible Auto | DD TA |
| Mini Cooper D Countryman | DD TA |
| Mini Cooper D Countryman ALL4 | DD TA |
| Mini Cooper D Countryman ALL4 Auto | DD TA |
| Mini Cooper D Countryman Auto | DD TA |
| Mini Cooper D Paceman | DD TA |
| Mini Cooper D Paceman ALL4 | DD TA |
| Mini Cooper D Paceman ALL4 Auto | DD TA |
| Mini Cooper D Paceman Auto | DD TA |
| Mini Cooper SD 3 Door | DD TA |
| Mini Cooper SD 3 Door Auto | DD TA |
| Mini Cooper SD 5 Door | DD TA |
| Mini Cooper SD 5 Door Auto | DD TA |
| Mini Cooper SD Clubman | DD TA |
| Mini Cooper SD Clubman ALL4 Auto | DD TA |
| Mini Cooper SD Clubman Auto | DD TA |
| Mini Cooper SD Convertible Auto | DD TA |
| Mini Cooper SD Countryman | DD TA |
| Mini Cooper SD Countryman ALL4 | DD TA |
| Mini Cooper SD Countryman ALL4 Auto | DD TA |
| Mini Cooper SD Countryman Auto | DD TA |
| Mini Cooper SD Paceman | DD TA |
| Mini Cooper SD Paceman ALL4 | DD TA |
| Mini Cooper SD Paceman ALL4 Auto | DD TA |
| Mini Cooper SD Paceman Auto | DD TA |
| Mini One D 3 Door | DD TA |
| Mini One D 5 Door | DD TA |
| Mini One D Clubman | DD TA |
| Mini One D Clubman Auto | DD TA |
| Mini One D Countryman | DD TA |
| Mitsubishi ASX Inform 1.8 Di-D | DD TA |
| Mitsubishi ASX Intense 1.8 Di-D | DD TA |
| Mitsubishi ASX Intense 1.8 Di-D 4WD | DD TA |
| Mitsubishi Outlander Inform 2.2 Di-D 2WD | DD TA |
| Mitsubishi Outlander Invite 2.2 Di-D | DD TA |
| Mitsubishi Outlander Invite 2.2 Di-D TC | DD TA |
| Mitsubishi Pajero 3.2 Di-D | DD TA |
| Nissan Evalia 1.5 dci110 | DD TA |
| Nissan Evalia 1.5 dci90 | DD TA |
| Nissan Juke 1.5 dCi | DD TA |
| Nissan Murano Diesel | DD TA |
| Nissan Navara Double Cab 2.5 4x4 | DD TA |
| Nissan Navara Double Cab 3.0 4x4 | DD TA |
| Nissan Navara King Cab 4x4 | DD TA |
| Nissan Note 1.5 dCi | DD TA |
| Nissan NV200 1.5 dci110 | DD TA |
| Nissan NV200 1.5 dci90 | DD TA |
| Nissan NV300 Double Cab | DD TA |
| Nissan NV300 King Cab | DD TA |
| Nissan NV300 Single Cab | DD TA |
| Nissan Pathfinder 2.5 dCi | DD TA |
| Nissan Pathfinder 2.5 dCi Auto | DD TA |
| Nissan Pathfinder 3.0 dCi | DD TA |
| Nissan Qashqai 1.6 dCi | DD TA |
| Nissan Qashqai 2.0 dCi | DD TA |
| Nissan X-Trail | DD TA |
| Nissan X-Trail 173PS | DD TA |
| Nissan X-Trail Auto | DD TA |
| Peugeot 207 Limo 1.6 HDi | DD TA |
| Peugeot 207 SW 1.6 HDi 68kW | DD TA |
| Peugeot 207 SW 1.6 HDi 82kW | DD TA |
| Peugeot 308 1.6 HDi 68kW | DD TA |
| Peugeot 308 1.6 HDi 82kW EGS | DD TA |
| Peugeot 308 2.0 HDi 110kW | DD TA |
| Peugeot 308 2.0 HDi 120kW Auto | DD TA |
| Peugeot 4007 | DD TA |
| Peugeot 4007 DCS | DD TA |
| Peugeot 5008 HDi 110 | DD TA |
| Peugeot 5008 HDi 110 EGS | DD TA |
| Peugeot 5008 HDi 150 | DD TA |
| Peugeot 5008 HDi 165 Auto | DD TA |
| Peugeot 508 Limo 1.6 HDi | DD TA |
| Peugeot 508 Limo 1.6 HDi EGS | DD TA |
| Peugeot 508 Limo 2.0 HDi 103kW | DD TA |
| Peugeot 508 Limo 2.0 HDi 120kW | DD TA |
| Peugeot 508 Limo 2.0 HDi 120kW Auto | DD TA |
| Peugeot 508 Limo 2.2 HDi 150kW Auto | DD TA |
| Peugeot 508 SW 1.6 HDi | DD TA |
| Peugeot 508 SW 1.6 HDi EGS | DD TA |
| Peugeot 508 SW 2.0 HDi 103kW | DD TA |
| Peugeot 508 SW 2.0 HDi 120kW | DD TA |
| Peugeot 508 SW 2.0 HDi 120kW Auto | DD TA |
| Peugeot 508 SW 2.2 HDi 150kW Auto | DD TA |
| Peugeot 807 2.0 HDi 100kW | DD TA |
| Peugeot 807 2.0 HDi 120kW | DD TA |
| Peugeot 807 2.0 HDi 120kW Auto | DD TA |
| Peugeot Bipper Tepee | DD TA |
| Peugeot Bipper Tepee Auto | DD TA |
| Peugeot RCZ 2.0 HDi | DD TA |
| Porsche Cayenne Diesel | DD TA |
| Porsche Cayenne S Diesel | DD TA |
| Porsche Macan S Diesel | DD TA |
| Porsche Panamera 4S Diesel | DD TA |
| Renault Clio dCi 105 | DD TA |
| Renault Clio dCi 75 | DD TA |
| Renault Clio dCi 90 | DD TA |
| Renault Espace dCi 150 | DD TA |
| Renault Espace dCi 150 Auto | DD TA |
| Renault Espace dCi 175 | DD TA |
| Renault Espace dCi 175 Auto | DD TA |
| Renault Fluence dCi 110 | DD TA |
| Renault Fluence dCi 110 EDC | DD TA |
| Renault Grand Scenic dCi 110 | DD TA |
| Renault Grand Scenic dCi 110 EDC | DD TA |
| Renault Grand Scenic dCi 110 Energy | DD TA |
| Renault Grand Scenic dCi 130 Energy | DD TA |
| Renault Grand Scenic dCi 150 Auto | DD TA |
| Renault Grand Scenic dCi 160 | DD TA |
| Renault Kangoo dCi 110 | DD TA |
| Renault Kangoo dCi 75 | DD TA |
| Renault Kangoo dCi 90 | DD TA |
| Renault Koleos dCi 150 | DD TA |
| Renault Koleos dCi 150 4x4 | DD TA |
| Renault Koleos dCi 150 4x4 Auto | DD TA |
| Renault Koleos dCi 175 4x4 | DD TA |
| Renault Laguna Coupe dCi 150 | DD TA |
| Renault Laguna Coupe dCi 175 | DD TA |
| Renault Laguna Coupe dCi 180 | DD TA |
| Renault Laguna Coupe dCi 240 | DD TA |
| Renault Laguna dCi 110 | DD TA |
| Renault Laguna dCi 150 | DD TA |
| Renault Laguna dCi 150 Energy | DD TA |
| Renault Laguna dCi 175 | DD TA |
| Renault Laguna dCi 180 | DD TA |
| Renault Latitude dCi 175 | DD TA |
| Renault Latitude dCi 240 | DD TA |
