Dan Allen

Favorite YouTube Channels

Here are some of my favorite YouTube channels. The list goes from the channels with the least subscribers, to ones with the most subscribers at the end. Most are entertaining, many are educational. Enjoy!

Stats as of Deecember 18th, 2023.


Well there you are. Thousands of hours of videos to be watched. I have certainly not seen all of the videos by these people, but I watch a few each day instead of watching much TV anymore. Oh, except for Phil Rosenthal's Somebody Feed Phil show, which is one of the most joyful shows about food and travel of all time! Oh, and we do like to watch The Amazing Race, which we buy on iTunes, and we watch Alaska: The Last Frontier, which we also buy on iTunes.

For the last 12 months, from 1 Dec 2022 through 1 Dec 2023, the subscriber growth rates are:

-3.3%	Coast Life
-2.1%	Emelie's Outdoor Adventures
-0.4%	Jenna Ezarik
0.3%	iJustine
0.5%	iPhonedo
0.7%	Kai W
0.8%	CaseyNeistat
1.2%	Simon Carter
1.4%	Dave2D
1.9%	Nick Murray
2.1%	Strange Parts
2.7%	Linus Tech Tips
2.8%	Matt Guthmiller
3.4%	Sailing SV Delos
3.7%	Survival Lilly
3.8%	Jay Leno's Garage
4.8%	Hoovies Garage
4.9%	My Self Reliance
5.3%	Doug DeMuro
5.5%	Nate Murphy
5.6%	Kirsten Dirksen
5.6%	Shawn James
5.8%	CGP Grey
6.5%	Miranda Shvangiradze Piano Music Covers
6.6%	Christopher Frost
6.8%	marcan
8.5%	Marques Brownlee
9.4%	JerryRigEverything
9.5%	Marty T
12.6%	Adventures of an old Seadog
12.9%	Erik Aanderaa
14.9%	Sam Holmes Sailing
17.4%	ElectroBOOM
18.5%	Car Wizard
19.5%	Drew Binsky
32.4%	Sailing Doodles
38.6%	Currently Hannah (she has been van life camping in a Jeep)
55.4%	Iwona Blecharczyk (she has been starting to do videos in English)
63.7%	Supercar Blondie
79.8%	Wavy Boats

For the first half of 2022, here are the subscriber growth rates:

-1.6%	Coast Life
-0.9%	Emelie's Outdoor Adventures
-0.3%	Jenna Ezarik
 0.0%	CaseyNeistat
 0.0%	Strange Parts
 0.4%	iJustine
 1.0%	Kai W
 1.0%	iPhonedo
 1.2%	Currently Hannah
 1.3%	Survival Lilly
 2.3%	Adventures of an old Seadog
 2.3%	Dave2D
 2.4%	Jay Leno's Garage
 2.5%	Nick Murray
 2.8%	Linus Tech Tips
 3.4%	JerryRigEverything
 3.4%	Shawn James
 3.4%	Simon Carter
 3.6%	My Self Reliance
 3.9%	Christopher Frost
 4.0%	Doug DeMuro
 4.3%	ElectroBOOM
 4.5%	Hoovies Garage
 4.6%	Marques Brownlee
 4.7%	Erik Aanderaa
 4.8%	CGP Grey
 4.9%	Iwona Blecharczyk
 5.0%	Sailing SV Delos
 5.3%	Sailing Doodles
 5.5%	Kirsten Dirksen
 5.6%	Matt Guthmiller
 5.9%	Miranda Shvangiradze Piano Music Covers
 8.2%	Nate Murphy
 9.1%	Drew Binsky
11.9%	Car Wizard
17.4%	Supercar Blondie
20.4%	Marty T
21.1%	Wavy Boats
24.2%	Sam Holmes Sailing

For the year of 2021, here are the subscriber growth rates:

 -3.1%	Coast Life
 -0.6%	Jenna Ezarik
 -0.5%	Emelie's Outdoor Adventures
  0.8%	CaseyNeistat
  2.3%	iJustine
  2.8%	Kai W
  4.0%	Strange Parts
  5.8%	iPhonedo
  6.5%	Jay Leno's Garage
  6.5%	Nick Murray
  8.5%	Survival Lilly
  8.9%	Matt Guthmiller
  9.1%	Dave2D
  9.4%	JerryRigEverything
 10.1%	Doug DeMuro
 10.6%	Simon Carter
 11.8%	Linus Tech Tips
 12.4%	Kirsten Dirksen
 13.5%	Marques Brownlee
 15.5%	Hoovies Garage
 15.6%	Adventures of an old Seadog
 16.1%	My Self Reliance
 16.6%	Miranda Shvangiradze Piano Music Covers
 18.2%	Sailing SV Delos
 26.6%	Shawn James
 31.5%	Sailing Doodles
 36.3%	Nate Murphy
 38.0%	Supercar Blondie
 52.3%	Marty T
 65.8%	Car Wizard
140.7%	Sam Holmes Sailing
332.4%  Wavy Boats (just 11 months of data, so a year would be even more!)
For the first 8 months of 2021, here are the subscriber growth rates:
-1.6%	Coast Life
-0.5%	Jenna Ezarik
-0.2%	Emelie's Outdoor Adventures
 0.8%	CaseyNeistat
 1.3%	iJustine
 2.1%	Kai W
 4.0%	Strange Parts
 4.4%	iPhonedo
 4.5%	Jay Leno's Garage
 4.8%	Nick Murray
 5.0%	Survival Lilly
 6.0%	JerryRigEverything
 6.1%	Matt Guthmiller
 6.1%	Simon Carter
 6.6%	Dave2D
 6.9%	Kirsten Dirksen
 7.3%	Doug DeMuro
 8.7%	Linus Tech Tips
 9.8%	Marques Brownlee
10.7%	My Self Reliance
11.7%	Miranda Shvangiradze Piano Music Covers
12.1%	Hoovies Garage
12.5%	Adventures of an old Seadog
14.6%	Sailing SV Delos
19.4%	Shawn James
22.0%	Nate Murphy
25.8%	Sailing Doodles
26.5%	Supercar Blondie
40.1%	Marty T
47.8%	Car Wizard
97.1%	Sam Holmes Sailing
For the month of August 2021, here are the growth rates:
-0.2%	Emelie's Outdoor Adventures
-0.1%	Jenna Ezarik
 0.0%	CaseyNeistat
 0.0%	Coast Life
 0.0%	Strange Parts
 0.1%	Kai W
 0.1%	iJustine
 0.3%	Jay Leno's Garage
 0.3%	iPhonedo
 0.5%	Matt Guthmiller
 0.5%	Nick Murray
 0.6%	Miranda Shvangiradze Piano Music Covers
 0.7%	Linus Tech Tips
 0.7%	Survival Lilly
 0.8%	Hoovies Garage
 0.9%	Dave2D
 0.9%	ElectroBOOM
 1.0%	Doug DeMuro
 1.1%	My Self Reliance
 1.1%	Simon Carter
 1.2%	Sailing Doodles
 1.3%	Currently Hannah
 1.3%	Kirsten Dirksen
 1.3%	Shawn James
 1.4%	Marques Brownlee
 1.5%	JerryRigEverything
 1.6%	CGP Grey
 1.8%	Supercar Blondie
 2.0%	Iwona Blecharczyk
 2.2%	Sailing SV Delos
 2.6%	Marty T
 3.2%	Adventures of an old Seadog
 3.4%	Erik Aanderaa
 3.9%	Car Wizard
 7.5%	Nate Murphy
 8.4%	Wavy Boats
17.3%	Sam Holmes Sailing
For the month of July 2021, here are the growth rates:
-0.8%	Coast Life
-0.2%	Emelie's Outdoor Adventures
-0.1%	Jenna Ezarik
 0.0%	ONLY in JAPAN
 0.1%	Kai W
 0.1%	iJustine
 0.3%	Jay Leno's Garage
 0.3%	iPhonedo
 0.4%	JerryRigEverything
 0.5%	Matt Guthmiller
 0.5%	My Self Reliance
 0.5%	Nick Murray
 0.5%	Strange Parts
 0.6%	Survival Lilly
 0.7%	Doug DeMuro
 0.7%	Kirsten Dirksen
 0.7%	Linus Tech Tips
 0.7%	Marques Brownlee
 0.7%	Simon Carter
 0.8%	Adventures of an old Seadog
 0.8%	CGP Grey
 0.8%	CaseyNeistat
 0.9%	Dave2D
 1.0%	Nate Murphy
 1.0%	Sailing Doodles
 1.3%	Currently Hannah
 1.3%	ElectroBOOM
 1.3%	Miranda Shvangiradze Piano Music Covers
 1.4%	Erik Aanderaa
 1.6%	Hoovies Garage
 1.8%	Sailing SV Delos
 1.9%	Supercar Blondie
 2.0%	Car Wizard
 2.1%	Iwona Blecharczyk
 2.1%	Shawn James
 4.1%	Marty T
11.3%	Wavy Boats
25.8%	Sam Holmes Sailing
For the first six months of 2021, here are the growth rates:
 -0.8%	Coast Life
 -0.3%	Jenna Ezarik
  0.0%	CaseyNeistat
  0.2%	Emelie's Outdoor Adventures
  1.0%	iJustine
  1.4%	ONLY in JAPAN
  1.9%	Kai W
  3.4%	Strange Parts
  3.6%	Survival Lilly
  3.8%	Nick Murray
  3.8%	iPhonedo
  3.9%	Jay Leno's Garage
  4.0%	JerryRigEverything
  4.2%	Simon Carter
  4.7%	Dave2D
  4.8%	Kirsten Dirksen
  5.0%	Matt Guthmiller
  5.4%	Doug DeMuro
  7.1%	Linus Tech Tips
  7.5%	Marques Brownlee
  8.2%	Adventures of an old Seadog
  8.9%	My Self Reliance
  9.5%	Hoovies Garage
  9.7%	Miranda Shvangiradze Piano Music Covers
 10.1%	Sailing SV Delos
 12.4%	Nate Murphy
 15.5%	Shawn James
 21.9%	Supercar Blondie
 23.1%	Sailing Doodles
 31.1%	Marty T
 33.6%	Sam Holmes Sailing
 39.5%	Car Wizard
131.0%	Wavy Boats
For the month of March 2021, here are the growth rates:
-0.1%	Jenna Ezarik
 0.0%	CaseyNeistat
 0.0%	Coast Life
 0.0%	Emelie's Outdoor Adventures
 0.0%	ONLY in JAPAN
 0.1%	iJustine
 0.2%	Kai W
 0.3%	Currently Hannah
 0.3%	iPhonedo
 0.4%	Survival Lilly
 0.5%	Matt Guthmiller
 0.5%	Nick Murray
 0.5%	Simon Carter
 0.6%	Jay Leno's Garage
 0.7%	Kirsten Dirksen
 0.7%	Marques Brownlee
 0.8%	Hoovies Garage
 0.9%	CGP Grey
 0.9%	Dave2D
 0.9%	JerryRigEverything
 1.0%	Doug DeMuro
 1.1%	Strange Parts
 1.5%	Adventures of an old Seadog
 1.5%	Erik Aanderaa
 1.5%	Linus Tech Tips
 1.6%	Sailing SV Delos
 1.7%	Iwona Blecharczyk
 1.7%	My Self Reliance
 1.9%	Sailing Doodles
 1.9%	Shawn James
 2.0%	Miranda Shvangiradze Piano Music Covers
 2.2%	Nate Murphy
 3.1%	Car Wizard
 3.4%	Marty T
 3.4%	Supercar Blondie
 5.2%	Sam Holmes Sailing
 9.2%	Wavy Boats
For the first two months of 2021 (Jan 1 to Mar 1), here are the growth rates:
-0.8%	Coast Life
 0.0%	CaseyNeistat
 0.0%	Emelie's Outdoor Adventures
 0.1%	Jenna Ezarik
 0.3%	iJustine
 0.9%	Kai W
 1.1%	Nick Murray
 1.3%	Jay Leno's Garage
 1.4%	ONLY in JAPAN
 1.7%	JerryRigEverything
 1.7%	Strange Parts
 1.7%	Survival Lilly
 1.8%	Doug DeMuro
 1.9%	Dave2D
 2.1%	Kirsten Dirksen
 2.1%	Simon Carter
 2.4%	Linus Tech Tips
 2.4%	iPhonedo
 2.8%	Matt Guthmiller
 2.9%	Adventures of an old Seadog
 3.0%	Marques Brownlee
 3.4%	Miranda Shvangiradze Piano Music Covers
 4.2%	My Self Reliance
 4.4%	Sailing SV Delos
 5.0%	Nate Murphy
 5.2%	Hoovies Garage
 5.6%	Shawn James
 6.8%	Supercar Blondie
 9.3%	Sailing Doodles
14.7%	Car Wizard
14.9%	Sam Holmes Sailing
20.3%	Marty T

For the year 2020 (Jan 1 to Jan 1), here are the growth rates:

 0.7%	Emelie's Outdoor Adventures
 2.3%	Jenna Ezarik
 4.1%	Coast Life
 4.2%	CaseyNeistat
 7.3%	Kai W
 8.9%	iJustine
 9.1%	iPhonedo
 9.4%	ONLY in JAPAN
11.8%	Survival Lilly
12.4%	Jay Leno's Garage
13.4%	Nick Murray
13.5%	Strange Parts
17.3%	Doug DeMuro
25.2%	Dave2D
26.1%	Kirsten Dirksen
29.1%	Linus Tech Tips
30.5%	JerryRigEverything
31.7%	Marques Brownlee
36.3%	Hoovies Garage
42.4%	My Self Reliance
43.9%	Simon Carter
45.5%	Nate Murphy
73.5%	Sailing SV Delos
83.0%	Sailing Doodles
89.5%	Shawn James
91.0%	Supercar Blondie
95.5%	Car Wizard

For the five COVID-19 months from April 1st 2020 to September 1st 2020, here are the subscriber growth rates:

 0.5%	Emelie's Outdoor Adventures
 0.8%	Coast Life
 0.8%	Jenna Ezarik
 2.5%	CaseyNeistat
 3.1%	iPhonedo
 3.2%	Kai W
 3.6%	iJustine
 4.5%	ONLY in JAPAN
 4.8%	Strange Parts
 5.1%	Survival Lilly
 5.3%	Jay Leno's Garage
 6.9%	Doug DeMuro
 7.1%	Nick Murray
10.7%	My Self Reliance
11.2%	Marques Brownlee
11.3%	Kirsten Dirksen
11.4%	JerryRigEverything
11.5%	Linus Tech Tips
11.7%	Miranda Shvangiradze Piano Music Covers
12.5%	Dave2D
13.6%	Hoovies Garage
19.2%	Shawn James
19.6%	Nate Murphy
20.1%	Simon Carter       # Escape
28.7%	Supercar Blondie   # Escape
38.1%	Car Wizard         # DIY
41.9%	Sailing Doodles    # Escape
52.6%	Sailing SV Delos   # Escape

For the YTD eight months from January 1st 2020 to August 1st 2020, here are the subscriber growth rates:

 0.9%	Emelie's Outdoor Adventures
 1.2%	Jenna Ezarik
 3.4%	CaseyNeistat
 4.1%	Coast Life
 4.5%	iJustine
 4.5%	iPhonedo
 5.3%	Kai W
 7.4%	Survival Lilly
 8.7%	ONLY in JAPAN
 8.8%	Jay Leno's Garage
 9.1%	Nick Murray
10.3%	Strange Parts
11.2%	Doug DeMuro
13.0%	Dave2D
15.8%	Marques Brownlee
15.9%	Linus Tech Tips
18.8%	JerryRigEverything
19.1%	Kirsten Dirksen
19.5%	My Self Reliance    # Escape/DIY
22.6%	Simon Carter        # Escape
23.4%	Hoovies Garage      # DIY
23.6%	Nate Murphy         # Escape
33.1%	Shawn James         # Escape/DIY
48.0%	Supercar Blondie    # Escape
53.3%	Sailing Doodles     # Escape
54.1%	Sailing SV Delos    # Escape
56.4%	Car Wizard          # DIY

For the four months of Covid-19 from February 1st 2020 to June 1st, 2020, here are the subscriber growth rates:

 0.5%	Emelie
 1.2%	Jenna Ezarik
 1.7%	CaseyNeistat
 2.4%	Coast Life
 2.8%	iPhonedo
 3.1%	Kai W
 3.2%	iJustine
 4.7%	Jay Leno
 5.0%	Strange Parts
 5.3%	Survival Lilly
 5.4%	Nick Murray
 5.4%	ONLY in JAPAN
 6.3%	Doug DeMuro
 7.4%	Dave2D
 7.8%	Marques Brownlee
10.0%	Linus Tech Tips
10.5%	My Self Reliance
12.3%	Miranda Shvangiradze Piano Music Covers
12.8%	JerryRigEverything
13.0%	Simon Carter
13.7%	Hoovies Garage
13.7%	Kirsten Dirksen
13.7%	Nate Murphy
16.2%	Shawn James
19.9%	Supercar Blondie
28.6%	Sailing Doodles
34.1%	Car Wizard
37.9%	Sailing SV Delos

For the three months from November 1st 2019 to February 1st, 2020, here are the subscriber growth rates:

 0.1%	Jenna Ezarik
 0.8%	Coast Life
 0.9%	Emelie
 1.6%	iJustine
 2.4%	Kai W
 2.4%	Survival Lilly
 2.6%	CaseyNeistat
 3.1%	Nick Murray
 3.2%	Dave2D
 3.4%	iPhonedo
 4.0%	ONLY in JAPAN
 4.1%	Jay Leno
 4.2%	Sailing SV Delos
 6.0%	Doug DeMuro
 6.0%	Linus Tech Tips
 6.4%	Kirsten Dirksen
 6.4%	Simon Carter
 6.6%	Strange Parts
 6.7%	JerryRigEverything
 7.2%	Marques Brownlee
 8.9%	Nate Murphy
11.1%	Hoovies Garage
11.2%	Sailing Doodles
19.2%	My Self Reliance
23.7%	Car Wizard
23.9%	Supercar Blondie

From July 1st to September 1st 2019, here are the subscriber growth rates for these channels:

 0.1%	Jenna Ezarik
 0.4%	Coast Life
 0.9%	Emelie
 1.1%	CaseyNeistat
 1.1%	iJustine
 1.6%	iPhonedo
 1.9%	Nick Murray
 2.1%	ONLY in JAPAN
 2.8%	Survival Lilly
 3.0%	Simon Carter
 3.1%	Jay Leno
 3.2%	Sailing SV Delos
 3.3%	Kai W
 3.5%	Linus Tech Tips
 3.7%	Marques Brownlee
 4.1%	Nate Murphy
 4.3%	Dave2D
 4.4%	Doug DeMuro
 4.5%	Kirsten Dirksen
 7.5%	Hoovies Garage
 8.6%	My Self Reliance
 9.4%	JerryRigEverything
12.8%	Sailing Doodles
14.1%	Car Wizard
14.1%	Strange Parts

For the first half of 2019, here are the subscriber growth rates for these channels:

 1.3%	Coast Life
 1.9%	Jenna Ezarik
 4.7%	iJustine
 5.5%	CaseyNeistat
 5.6%	Survival Lilly
 5.7%	Emelie
 7.3%	Nick Murray
 7.4%	iPhonedo
 7.6%	Jay Leno
10.7%	Sailing SV Delos
11.7%	Linus Tech Tips
15.3%	Kirsten Dirksen
15.6%	Marques Brownlee
17.0%	Nate Murphy
18.1%	Strange Parts
20.7%	Doug DeMuro
21.2%	Dave2D
21.5%	Hoovies Garage
26.8%	JerryRigEverything
28.3%	My Self Reliance
30.6%	Sailing Doodles
96.8%	Car Wizard

For the month from Jun 4th 2019 to Jul 1st 2019, here are the subscriber growth rates for these channels:

 0.1%	Jenna Ezarik
 0.3%	Coast Life
 0.3%	Emelie
 0.5%	CaseyNeistat
 0.6%	iJustine
 0.9%	Jay Leno
 1.1%	Nick Murray
 1.1%	Survival Lilly
 1.3%	Linus Tech Tips
 1.3%	Nate Murphy
 1.4%	Marques Brownlee
 1.4%	Sailing SV Delos
 1.5%	Simon Carter
 1.7%	iPhonedo
 1.8%	ONLY in JAPAN
 1.9%	Dave2D
 1.9%	Kirsten Dirksen
 2.0%	Doug DeMuro
 2.5%	JerryRigEverything
 2.8%	Hoovies Garage
 3.2%	My Self Reliance
 4.7%	Strange Parts
 4.8%	Sailing Doodles
 8.3%	Car Wizard

For the month from May 6th 2019 to Jun 4th 2019, here are the subscriber growth rates for these channels:

 0.0%	Jenna Ezarik
 0.2%	Coast Life
 0.5%	Nick Murray
 0.5%	iJustine
 0.6%	Emelie
 0.8%	CaseyNeistat
 1.0%	Jay Leno
 1.2%	Linus Tech Tips
 1.4%	Survival Lilly
 1.6%	Kirsten Dirksen
 1.7%	Simon Carter
 2.0%	iPhonedo
 2.1%	Sailing SV Delos
 2.2%	Marques Brownlee
 2.2%	Nate Murphy
 2.3%	Sailing Doodles
 2.5%	Doug DeMuro
 2.5%	Hoovies Garage
 2.9%	Strange Parts
 3.0%	Dave2D
 3.3%	My Self Reliance
 4.5%	JerryRigEverything
 6.2%	Car Wizard

For the month from Apr 4th 2019 to May 6th 2019, here are the subscriber growth rates for these channels:

 0.3%	Coast Life
 0.5%	Jenna Ezarik
 0.8%	Emelie
 0.8%	iJustine
 0.9%	Survival Lilly
 1.1%	CaseyNeistat
 1.3%	Nick Murray
 1.4%	Linus Tech Tips
 1.4%	iPhonedo
 1.5%	Jay Leno
 1.8%	Sailing SV Delos
 2.4%	Strange Parts
 2.8%	Dave2D
 3.0%	Kirsten Dirksen
 3.1%	Doug DeMuro
 3.2%	Hoovies Garage
 3.6%	Sailing Doodles
 3.8%	Nate Murphy
 3.9%	Marques Brownlee
 4.8%	JerryRigEverything
 6.6%	My Self Reliance
 7.7%	Car Wizard
 9.2%	Simon Carter

For the month from Mar 4th 2019 to 4th 2019, here are the subscriber growth rates for these channels:

 0.0%	Coast Life
 0.6%	Jenna Ezarik
 0.7%	Survival Lilly
 0.7%	iPhonedo
 0.9%	Emelie
 0.9%	iJustine
 1.0%	CaseyNeistat
 1.2%	Sailing SV Delos
 1.4%	Linus Tech Tips
 1.5%	Nick Murray
 1.7%	Simon Carter
 1.9%	Jay Leno
 1.9%	Marques Brownlee
 3.0%	Kirsten Dirksen
 3.2%	Dave2D
 3.4%	Nate Murphy
 3.4%	Strange Parts
 3.9%	Doug DeMuro
 4.3%	Sailing Doodles
 4.4%	JerryRigEverything
 4.7%	Hoovies Garage
 6.2%	My Self Reliance
28.5%	Car Wizard

For the month from Feb 4th 2019 to Mar 4th 2019, here are the subscriber growth rates for these channels:

 0.2%	Coast Life
 0.3%	Jenna Ezarik
 0.4%	iPhonedo
 0.5%	Survival Lilly
 0.7%	CaseyNeistat
 0.7%	iJustine
 0.9%	Jay Leno
 1.2%	Nick Murray
 1.4%	Emelie
 1.5%	Sailing SV Delos
 1.6%	Strange Parts
 2.0%	My Self Reliance
 2.2%	Linus Tech Tips
 2.4%	Kirsten Dirksen
 2.6%	Hoovies Garage
 2.6%	Nate Murphy
 3.0%	Marques Brownlee
 3.1%	Doug DeMuro
 3.5%	Sailing Doodles
 3.5%	Simon Carter
 3.8%	JerryRigEverything
 5.0%	Dave2D
11.1%	Car Wizard

For the month from Jan 4th 2019 to Feb 4th 2019, here are the subscriber growth rates for these channels:

 0.1%	Coast Life
 0.5%	Jenna Ezarik
 0.9%	iPhonedo
 1.0%	Survival Lilly
 1.1%	iJustine
 1.2%	CaseyNeistat
 1.2%	Jay Leno
 1.5%	Nick Murray
 1.6%	Emelie
 2.0%	Strange Parts
 2.2%	Sailing SV Delos
 2.3%	Marques Brownlee
 2.6%	Kirsten Dirksen
 2.6%	Nate Murphy
 3.6%	Dave2D
 3.7%	Linus Tech Tips
 4.0%	Hoovies Garage
 4.2%	JerryRigEverything
 4.2%	My Self Reliance
 4.5%	Doug DeMuro
 8.9%	Sailing Doodles
11.3%	Car Wizard
For the month from Dec 5th 2018 to Jan 4th 2019, here are the subscriber growth rates for these channels:
-0.1%	Coast Life
 0.7%	Jenna Ezarik
 0.8%	Survival Lilly
 0.9%	iJustine
 1.0%	Emelie
 1.3%	CaseyNeistat
 1.3%	Jay Leno
 1.3%	iPhonedo
 1.5%	Kirsten Dirksen
 1.6%	Sailing SV Delos
 2.5%	Nate Murphy
 2.7%	Nick Murray
 3.5%	Dave2D
 3.9%	Marques Brownlee
 3.9%	Strange Parts
 4.0%	Linus Tech Tips
 4.7%	My Self Reliance
 4.9%	Doug DeMuro
 4.9%	JerryRigEverything
 5.9%	Sailing Doodles
 8.9%	Hoovies Garage
10.0%	Car Wizard
For the one month from Oct 4th to Nov 4th of 2018, here are the subscriber growth rates for these channels:
 0.6%	Coast Life
 0.6%	Jenna Ezarik
 0.9%	Emelie's Outdoor Adventures
 1.0%	Survival Lilly
 1.2%	Casey Neistat
 1.4%	Jay Leno's Garage
 1.6%	Nick Murray
 1.7%	Nate Murphy
 1.7%	iPhonedo
 1.9%	Sailing SV Delos
 2.1%	iJustine
 2.7%	Kirsten Dirksen
 3.5%	Linus Tech Tips
 3.7%	Dave2D
 3.9%	Strange Parts
 4.1%	Marques Brownlee
 4.4%	Sailing Doodles
 5.0%	Doug DeMuro
 6.4%	Hoovies Garage
 6.4%	JerryRigEverything
 8.1%	My Self Reliance


Created:   4 Oct 2018
Modified: 18 Dec 2023